
Tim | M | M | S | K | SG | Nilai | |
1 | Man. Utd | 20 | 12 | 8 | 0 | 43 - 19 | 44 |
2 | Man.City | 22 | 12 | 6 | 4 | 33 - 16 | 42 |
3 | Arsenal | 21 | 12 | 4 | 5 | 42 - 22 | 40 |
4 | Tottenham | 21 | 10 | 6 | 5 | 31 - 25 | 36 |
5 | Chelsea | 21 | 10 | 5 | 6 | 36 - 19 | 35 |
6 | Sunderland | 22 | 8 | 9 | 5 | 25 - 22 | 33 |
7 | Bolton | 22 | 7 | 9 | 6 | 34 - 29 | 30 |
8 | Newcastle | 21 | 8 | 4 | 9 | 34 - 31 | 28 |
9 | Blackburn | 22 | 8 | 4 | 10 | 29 - 35 | 28 |
10 | Stoke City | 21 | 8 | 3 | 10 | 26 - 26 | 27 |
11 | Everton | 21 | 5 | 10 | 6 | 23 - 25 | 25 |
12 | Liverpool | 20 | 7 | 4 | 9 | 24 - 27 | 25 |
13 | Blackpool | 19 | 7 | 4 | 8 | 27 - 32 | 25 |
14 | Fulham | 21 | 4 | 10 | 7 | 22 - 24 | 22 |
15 | Birmingham | 20 | 4 | 10 | 6 | 20 - 25 | 22 |
16 | WBA | 21 | 6 | 4 | 11 | 26 - 39 | 22 |
17 | Wolverhampton | 21 | 6 | 3 | 12 | 21 - 34 | 21 |
18 | Villa | 21 | 5 | 6 | 10 | 23 - 38 | 21 |
19 | Wigan | 21 | 4 | 9 | 8 | 18 - 33 | 21 |
20 | West Ham | 22 | 4 | 8 | 10 | 22 - 38 | 20 |
Tidak ada komentar:
Posting Komentar